Golden Defender Waterproof Mattress Pads

SKU#: GDW

  • 45/55% Polyester/Cotton Top and Bottom 
  • Fitted Sides 
    Stock Size Fill Case Pack
    Twin 39"x75"x12" 5 oz 12 each
      39"x75"x15" 8 oz 12 each
    Twin XL 39"x80"x12" 5 oz 12 each
      39"x80"x15" 8 oz 12 each
    Full 54"x75"x12" 5 oz 12 each
      54"x75"x15" 8 oz 12 each
    Full XL 54"x80"x12" 5 oz  12 each 
      54"x80"x15" 8 oz 12 each
    Queen 60"x80"x12" 5 oz 6 each
      60"x80"x14" 5 oz  6 each
      60"x80"x15" 8 oz  6 each
    Cal King 72"x84"x12" 5 oz 6 each
      72"x84"x15" 8 oz 6 each
    Dual King 72"x80"x12" 5 oz 6 each
      72"x80"x14" 5 oz 6 each
      78"x80"x15" 8 oz 6 each

    All weights are approximated. 

SPECIFICATIONS

SPECIFICATIONS

  • 45/55% Polyester/Cotton Top and Bottom 
  • Fitted Sides 
    Stock Size Fill Case Pack
    Twin 39"x75"x12" 5 oz 12 each
      39"x75"x15" 8 oz 12 each
    Twin XL 39"x80"x12" 5 oz 12 each
      39"x80"x15" 8 oz 12 each
    Full 54"x75"x12" 5 oz 12 each
      54"x75"x15" 8 oz 12 each
    Full XL 54"x80"x12" 5 oz  12 each 
      54"x80"x15" 8 oz 12 each
    Queen 60"x80"x12" 5 oz 6 each
      60"x80"x14" 5 oz  6 each
      60"x80"x15" 8 oz  6 each
    Cal King 72"x84"x12" 5 oz 6 each
      72"x84"x15" 8 oz 6 each
    Dual King 72"x80"x12" 5 oz 6 each
      72"x80"x14" 5 oz 6 each
      78"x80"x15" 8 oz 6 each

    All weights are approximated. 

To top