DESCRIPTION
DESCRIPTION
Golden Mills Golden Performance sheets are a top performing selection of sheets that utilize a unique weaving technology designed to enhance both durability and feel
- These sheets will provide the appearance of higher thread count sheeting fabrics, while offering cost savings
- Comparable durability to such fabrics, for longer lasting sheets
- Woven with a 70/30% Ring-spun combed cotton/polyester blend
- A workhorse product wash after wash - ideal for industrial laundries
- Blended fabric for an aesthetic look and improved texture/feel
- Quicker laundry drying time and decreased shrinkage
- Color coded for sizing
- No iron, wrinkle resistant
SPECIFICATIONS
SPECIFICATIONS
- Color: White/White
- Stripe Size: 0.4""/1cm/10mm
- 70/30% Woven Cotton/Poly Blend
- Elegant Weave Pattern
- Hemsize: 2" top and bottom
- Deep pockets, elastic all around
| Item | Size | Stock |
| Pillowcases | 42"x36" | STANDARD |
| 6 dz/ cs | 42"x40" | QUEEN |
| 42"x46" | KING | |
| Fitted Sheets | 39"x80"x12" | TWIN |
| 2 dz/ cs | 54"x80"x14" | FULL |
| 60"x80"x15" | QUEEN | |
| 72"x84"x15" | CAL KING | |
| 78"X80"x15" | DUAL KING | |
| Flat Sheets | 66"x115" | TWIN |
| 2 dz/ cs | 84"x115" | FULL |
| 92"x115" | QUEEN | |
| 96"x120" | QUEEN XL | |
| 110"x115" | KING | |
| 116"x120" | KING XL |
All weights are approximate
Golden Performance Sheet flyer
A Guide on How to Select the Right Sheets
PRODUCT INFO
PRODUCT INFO
| Item | Size | Stock |
| Pillowcases | 42"x36" | STANDARD |
| 6 dz/ cs | 42"x40" | QUEEN |
| 42"x46" | KING | |
| Fitted Sheets | 39"x80"x12" | TWIN |
| 2 dz/ cs | 54"x80"x14" | FULL |
| 60"x80"x15" | QUEEN | |
| 72"x84"x15" | CAL KING | |
| 78"X80"x15" | DUAL KING | |
| Flat Sheets | 66"x115" | TWIN |
| 2 dz/ cs | 84"x115" | FULL |
| 92"x115" | QUEEN | |
| 96"x120" | QUEEN XL | |
| 110"x115" | KING | |
| 116"x120" | KING XL |
All weights are approximate